ASME B36.10 is one way to find out what the schedule is for a steel pipe. This is shown by the letter "Sch" on the tube. Most steel pipes are used to move fluids and gases, so the inside diameter of the pipe is very important. One such program is Schedule 80 for steel tubes. Tubes with tube dimensions sch 80 are stronger than other tubes. Most often they are used when it is necessary to see the pipes. Compared to 40 gauge tubing, 80 gauge tubing is heavier. Sch 80 tubes are used in many different industries and are in high demand. Sch 80 tube dimensions in mm are more expensive than Sch 40 tubes because more material is used to produce them. Schedule 80 pipe is sized to withstand high pressures and high temperatures.
This is the best choice for the application using pipelines with high water pressure and high water temperature. The wall thickness of schedule 80 pipe is greater. This makes the tubes better able to handle higher PSI. In addition, they are considered perfect for chemical uses in the industry. Sch 80 1 inch tubes are approximately 0.179 inches thick and rated at 630 PSI. This number is greater than PSI and thickness sch 40.
Most Schedule 80 steel pipe suppliers offer these pipes in gray. The highest temperature these pipes can withstand is 140 degrees F. Not only do they have to handle high pressure, but corrosive chemicals as well. The thickness of schedule 80 pipes is measured in millimeters so that they can be used in indoor installations. Their diameters vary from 2 inches to 3 and a half inches. In continuous service, 2-inch gauge schedule 80 is rated at 920 PSI and is prone to burst when the temperature of the schedule 80 steel pipe dimensions exceeds 7340 PSI. Steel Tubes India is one of the largest manufacturers of 80mm steel tubes which we sell to a wide range of clients in various industries. We use inches and millimeters to measure and fabricate these sch 80 pipes. Amardeep Steel Center has a complete inventory of high quality carbon steel, alloy steel, and Schedule 80 stainless steel pipe.
Dimensions of Schedule 80 steel pipe in mm:
Nominal size [inches] | Outside diameter [inch] | Outside diameter [mm] | Wall thickness [inches] | Wall thickness [mm] | Peso [lb/ft] | Weight [kg/m] |
1/8 inch | 0.405 inches | 10,3 MM | 0.068 inches | 1,73 mm | 0.24 lbs/ft | 0,37 kg/m |
1/4 inch | 0.540 inches | 13,7mm | 0.088 inches | 2,24MM | 0.42 lbs/ft | 0,84 kg/m |
1/2 inch | 0.840 inches | 21.3MM | 0.109 inches | 2,77 mm | 0.85 lbs/ft | 1,27 kg/m |
3/4 inch | 1,050 inches | 26,7mm | 0.113 inches | 2,87 mm | 1.13 lbs/ft | 1,69 kg/m |
1 inch | 1.315 inches | 33.4MM | 0.133 inches | 3,38MM | 1.68 lbs/ft | 2,50 kg/m |
1 1/4 inches | 1.660 inches | 42,2MM | 0.140 inches | 3,56MM | 2.27 lbs/ft | 3,39 kg/m |
1 1/2 inches | 1900 inches | 48.3MM | 0.145 inches | 3,68MM | 2.72 lbs/ft | 4,05 kg/m |
2 inches | 2.375 inches | 60.3MM | 0.154 inches | 3,91MM | 3.65 pounds/pa | 5,44 kg/m |
2 1/2 inches | 2.875 inches | 73,0MM | 0.203 inches | 5,16MM | 5,79 lb/pa | 8,63 kg/m |
3 inches | 3500 inches | 88,9 MM | 0.216 inches | 5,49MM | 7.58 lbs/ft | 11,29 kg/m |
3 1/2 inches | 4000 inches | 101,6MM | 0.226 inches | 5,74MM | 9.11 lbs/ft | 13,57 kg/m |
4 inches | 4500 inches | 114.3MM | 0.237 inches | 6,02MM | £10.79/piece | 16,07 kg/m |
5 inches | 5.563 inches | 141.3MM | 0.258 inches | 6,55MM | 14.62 pounds/piece | 21,77 kg/m |
6 inches | 6.625 inches | 168.3MM | 0.280 inches | 7,11MM | £18.97/piece | 28,26 kg/m |
8 inches | 8.625 inches | 219,1MM | 0.322 inches | 8,18MM | £28.55/piece | 42,55kg/m |
10 inches | 10.750 inches | 273,0MM | 0.365 inches | 9,27 mm | 40.48 lbs/ft | 60,31 kg/m |
12 inches | 12.750 inches | 323,8MM | 0.406 inches | 10,31MM | 53.52 lbs/ft | 79,73 kg/m |
14 inches | 14 inches | 355,6MM | 0.375 inches | 11,13MM | 54.57 lbs/ft | 94,55 kg/m |
16 inches | 16 inches | 406.4MM | 0.500 inches | 12,70MM | 82.77 lbs/ft | 123,30 kg/m |
18 inches | 18 inches | 457,0MM | 0.562 inches | 14,27 mm | 104.67 lbs/ft | 155,80 kg/m |
20 inches | 20 inches | 508,0MM | 0.594 inches | 15,09mm | £123.11/piece | 183,42 kg/m |
24 inches | 24 inches | 610,0MM | 0.688 inches | 17,48mm | 171.29 lb/per | 255,41 kg/m |
32 inches | 32 inches | 813,0MM | 0.688 inches | 17,48mm | 230.08 lbs/ft | 342,91 kg/m |
SCH 80 Pipe Pressure Rating
Maximum Admissible Pressure(psi)(kPa) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSP | External diameter | to schedule | ||||||||||||
(inches) | (inches) (mm) | 10 | 20 | 30 | summer schedule | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 inch | 0.54 inches 13.7 | 7985 55057 | 7985 55057 | 10798 74452 | 10798 74452 | |||||||||
3/8 inch | 0.675 inches 17.1 | 6606 45548 | 6606 45548 | 9147 63069 | 9147 63069 | |||||||||
1/2 inch | 0.84 inches 21.3 | 6358 43838 | 6358 43838 | 8575 59125 | 8575 59125 | 10908 75211 | 17150 118249 | |||||||
3/4 inch | 1.05 inches 26,7 | 5273 36357 | 5273 36357 | 7187 49554 | 7187 49554 | 10220 70467 | 14373 99102 | |||||||
1 inch | 1.315 inches 33.4 | 4956 34172 | 4956 34172 | 6670 45990 | 6670 45990 | 9316 64234 | 13340 91979 | |||||||
1 1/4 inches | 1.66 inches 42.2 | 4133 28497 | 4133 28497 | 5638 38874 | 5638 38874 | 7380 50885 | 11276 77748 | |||||||
1 1/2 inches | 1.9 inches 48.3 | 3739 25780 | 3739 25780 | 5158 35564 | 5158 35564 | 7247 49968 | 10316 71129 | |||||||
2 inches | 2.375 inches 60,3 | 3177 21905 | 3177 21905 | 4498 31014 | 4498 31014 | 7097 48934 | 8995 62021 | |||||||
2 1/2 inches | 2.875 inches 73 | 3460 23857 | 3460 23857 | 4704 32434 | 4704 32434 | 6391 44066 | 9408 64868 | |||||||
3 inches | 3.5 inches 88,9 | 3024 20850 | 3024 20850 | 4200 28959 | 4200 28959 | 6132 42280 | 8400 57918 | |||||||
3 1/2 inches | 4 inches 102 | 2769 19092 | 2769 19092 | 3896 26863 | 3896 26863 | |||||||||
4 inches | 4.5 inches 114 | 2581 17796 | 2581 17796 | 3670 25305 | 3670 25305 | 4769 32882 | 5782 39867 | 7339 50602 | ||||||
5 inches | 5.563 inches 141 | 2273 15672 | 2273 15672 | 3303 22774 | 3303 22774 | 4404 30366 | 5505 37957 | 6606 45548 | ||||||
6 inches | 6.625 inches 168 | 2071 14280 | 2071 14280 | 3195 22030 | 3195 22030 | 4157 28663 | 5318 36668 | 6390 44059 | ||||||
8 inches | 8.625 inches 219 | 1420 9791 | 1574 10853 | 1829 12611 | 1829 12611 | 2307 15907 | 2841 19589 | 2841 19589 | 3375 23271 | 4085 28166 | 4613 31807 | 5147 35489 | 4971 34275 | |
10 inches | 10.75 inches 273 | 1140 7860 | 1399 9646 | 1664 11473 | 1664 11473 | 2279 15714 | 2279 15714 | 2708 18672 | 3277 22595 | 3847 26525 | 4558 31427 | 5128 35358 | 4558 31427 | |
12 inches | 12.75 inches 324 | 961 6626 | 1268 8743 | 1441 9936 | 1560 10756 | 2160 14893 | 1922 13252 | 2644 18230 | 3244 22367 | 3843 26497 | 4324 29814 | 5042 34765 | 3843 26497 | |
14 inches | 14 inches 356 | 875 6033 | 1092 7529 | 1313 9053 | 1313 9053 | 1533 10570 | 2079 14335 | 1750 12066 | 2625 18099 | 3283 22636 | 3829 26401 | 4375 30166 | 4921 33930 | |
16 inches | 16 inches 406 | 766 5282 | 956 6592 | 1148 7915 | 1148 7915 | 1531 10556 | 2009 13852 | 1531 10556 | 2585 17824 | 3157 21768 | 3733 25739 | 4404 30366 | 4882 33661 | |
18 inches | 18 inches 457 | 681 4695 | 849 5854 | 1192 8219 | 1021 7040 | 1530 10549 | 2042 14080 | 1361 9384 | 2553 17603 | 3147 21699 | 3743 25808 | 4252 29318 | 4848 33427 | |
20 inches | 20 inches 508 | 613 4227 | 919 6337 | 1225 8446 | 919 6337 | 1455 10032 | 1989 13714 | 1225 8446 | 2526 17417 | 3138 21637 | 3675 25339 | 4288 29566 | 4824 33261 | |
22 inches | 22 inches 559 | 557 3841 | 835 5757 | 1114 7681 | 835 5757 | 1949 13438 | 1114 7681 | 2506 17279 | 3063 21119 | 3619 24953 | 4176 28794 | 4733 32634 | ||
24 inches | 24 inches 610 | 510 3516 | 766 5282 | 1147 7909 | 766 5282 | 1405 9687 | 1978 13638 | 1021 7040 | 2489 17162 | 3126 21554 | 3700 25512 | 4210 29028 | 4786 32999 | |
30 inches | 30 inches 762 | 510 3516 | 817 5633 | 1021 7040 | 613 4227 | 817 5633 | ||||||||
32 inches | 32 inches 813 | 478 3296 | 766 5282 | 957 6599 | 574 3958 | 1054 7267 | ||||||||
34 inches | 34 inches 864 | 450 3103 | 721 4971 | 901 6212 | 540 3723 | 992 6840 | ||||||||
36 inches | 36 inches 914 | 425 2930 | 681 4695 | 851 5868 | 510 3516 | 1021 7040 | ||||||||
42 inches | 42 inches 1067 | 583 4020 | 729 5026 | 438 3020 | 875 6033 |
Table 80 tube sizes
NSP | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | 3 | 3½ | 4 |
DN | 15 | 20 | 25 | 32 | 40 | 50 | Sixty-five | 80 | 90 | 100 |
Benefits and Applications of Schedule 80 PVC Pipe
When it comes to high-pressure applications or areas with heavy vehicle or foot traffic, PVC Schedule 40 pipe may not cut it. That's where Schedule 80 PVC pipe comes in, providing the extra strength and durability needed for a variety of applications.
One of the key benefits of Schedule 80 PVC pipe is its high pressure rating. With pressure ratings ranging from 220 PSI to 850 PSI, it is a reliable alternative to Schedule 40 PVC pipe when higher pressure is required. This makes it ideal for use in commercial plumbing, chemical processing, factories, and agricultural irrigation.
Another benefit of Schedule 80 PVC pipe is its ability to withstand physical impact. In areas where the pipe may be exposed and subject to frequent traffic or activity, Schedule 80 PVC pipe can provide the extra strength and durability needed to prevent cracking or bursting. This makes it a popular choice for applications such as aquaculture and sewage pipes.
Additionally, Schedule 80 PVC pipe can be useful in more exposed areas where people or machines are likely to come into contact with the pipe. It can also be buried under pavement in heavy vehicle traffic, making it a durable option for applications in high-traffic areas.
Electricians can also benefit from using Schedule 80 PVC pipe in applications where Schedule 40 PVC pipe may not be strong enough. It can be used in any of the same locations as Schedule 40 PVC pipe (underground or coiled behind walls and ceilings) and can withstand three times the outdoor PSI of Schedule 40 PVC pipe.
In conclusion, Schedule 80 PVC pipe offers a reliable and durable alternative to Schedule 40 PVC pipe in high-pressure applications or areas with heavy vehicle or foot traffic. Its applications are varied and include commercial plumbing, chemical processing, factories, agricultural irrigation, aquaculture, and sewer lines. Its ability to withstand physical shock and high external PSI also make it a popular choice for electricians.
Countries to which we export Schedule 80 A pipe
France, Azerbaijan, Korea, Hong Kong, Pakistan, Australia, Japan, Canada, Bangladesh, Netherlands, Argentina, Norway, Peru, Tunisia, Russia, Finland, Chile, Greece, United Arab Emirates, United Kingdom, Switzerland, Turkey, South Africa South, Costa Rica, Sri Lanka, Vietnam, Bhutan, Kenya, Yemen, Malaysia, Angola, Colombia, Romania, Afghanistan, Bolivia, Lebanon, Venezuela, Bahrain, Philippines, Hungary, Iran, Gabon, Czech Republic, Mexico, Lithuania, Kuwait , Ecuador, Brazil, Denmark, Spain, Indonesia, Estonia, Croatia, Morocco, Serbia, Ukraine, Algeria, Mongolia, Iran, Israel, United States, Sweden, Libya, Nigeria, Kazakhstan, Egypt, Austria, Singapore, Poland, Iraq, Taiwan, Belgium, Belarus, Slovakia, Oman, China, Qatar, Italy, Poland, Mexico, Jordan, Nigeria, New Zealand, Bulgaria, Portugal, Ghana, Trinidad and Tobago, Chile, Thailand
Cities we deliver 80 Pipe To Programming
Delhi, Solapur, Kanpur, Lucknow, Ahmedabad, Tirunelveli, Durgapur, Ujjain, West Bengal, Jharkhand, Patna, Benin, Buxar, Ballia, Hyderabad, Saharanpur, Vijayawada, Guntur, Ambattur, Puducherry, Varanasi, Vasai, Akola, India, Haora , Jhansi, Datia, Bihar, Chandigarh, Chennai, Jabalpur, Coimbatore, Mizoram, Haryana, Ludhiana, Ranchi, Nagda, Maharashtra, Calcutá, Manipur, Srinagar, Kurnool, Agra, Ambala, Bhavnagar, Uttar Pradesh, Tamil Nadu, Andhra Pradesh, Raipur, Kota, Udgir, Jamalpur, Karnataka, Waghala, Jamnagar, Ulhasnagar, Nagaur, Dhanbad, Suryapet, Jaipur, Faridabad, Nashik, Gulbarga, Sadar, Aurangabad, Tadepalligudem, Bikaner, Bombay, Miryalaguda, Pune, Kerala, Vadodara, Surat, Kalyani, Amritsar, Kalyan, Amravati, Jodhpur, Chhattisgarh, Allahabad, Gujarat, Rajkot, Mangalore, Banswara, Orissa, Nagapattinam, Gujarat, Dehradun, Bangalore, Nagpur, Bhadreswar, Meerut, Punjab